Active Pharmaceutical Ingredients (API's)
Radison Labs is one of the leading API manufacturers in India with bulk capacities. We manufacture Active Pharmaceutical Ingredients with end-to-end support from custom synthesis and R&D through pilot scale to commercial production.
Our API manufacturing capabilities include medicinal chemistry, heterocyclic chemistry, route scouting, and scale-up. We focus on timely deliverables and regulatory compliance, making us a preferred CDMO and API partner for pharma companies globally.
Kindly Note: Products protected by valid patents are not offered for sale in countries where the sale of such products constitutes a patent infringement and its liability is at buyer’s risk.
API Product Portfolio
Commercialized API Products
| Product Name | CAS No. | Specs | Therapeutic Use | DMF Status |
|---|---|---|---|---|
| Itraconazole | 84625-61-6 | IP/USP/EP/BP | Anti-Fungal | KDMF, EU-WC |
| Bilastine | 202189-78-4 | IP/IH | Anti-Histamine | Tech pack available |
| Fexofenadine HCl | 153439-40-8 | IP/EP/BP/USP | Anti-histamine | CEP, EU-WC |
| Levocetirizine HCl | 130018-77-8 | IP/EP/USP | Anti-histamine | Tech pack available |
| Bempedoic Acid | 738606-46-7 | IH | Anti-Hyper lipidemic | Tech pack available |
| Rabeprazole Sodium | 117976-90-6 | IP/USP | Anti-ulcer | Tech pack available |
Under Development API's
| Product Name | CAS No. | Specs | Therapeutic Use | DMF Status |
|---|---|---|---|---|
| Imeglimin hydrochloride | 775351-61-6 | IH | Anti-Diabetic | Tech pack available |
| Ebastine | 90729-43-4 | IP/EP | Anti-histamine | R&D |
| Minoxidil | 38304-91-5 | IP/EP/USP | Anti-hypertensive / Anti-alopecia | R&D |
| Erdosteine | 84611-23-4 | IH | Anti-Inflammatory | R&D |
| Dexlansoprazole | 138530-94-6 | IP/USP | Anti-Ulcer | R&D |
| Lansoprazole | 103577-45-3 | IP/USP | Anti-Ulcer | R&D |
| Vonoprazan Fumarate | 881681-01-2 | IH | Anti-Ulcer | Tech pack available |
Pipeline API's
| Product Name | CAS No. | Specs | Therapeutic Use | Status |
|---|---|---|---|---|
| Fosfomycin Sodium | 26016-99-9 | IH | Anti-bacterial | R&D |
| Edoxaban | 480449-70-5 | IH | Anti-Coagulant | R&D |
| Ivacaftor | 873054-44-5 | IH | Anti-cystic fibrosis agent | R&D |
| Tezacaftor | 1152311-62-0 | IH | Anti-cystic fibrosis agent | R&D |
| Sotagliflozin | 1018899-04-1 | IH | Anti-diabetic | R&D |
| Elagolix Sodium | 832720-36-2 | IH | Anti-endometriotic | R&D |
| Finerenone | 1050477-31-0 | IH | Anti-fibrotic | R&D |
| fosravuconazole | 351227-64-0 | IH | Anti-Fungal | R&D |
| Tegoprazan | 942195-55-3 | IH | Anti-Histamine | R&D |
| Ezetimibe | 163222-33-1 | IP/USP | Anti-Hyper lipidemic | R&D |
| Selexipag | 475086-01-2 | IH | Anti-hypertensive | R&D |
| Tapinarof / Benvitimod | 79338-84-4 | IH | Anti-inflammatory | R&D |
| Razoxane | 21416-67-1 | IH | Anti-neoplastic | R&D |
| Orforglipron | 2415797-61-2 | IH | Anti-obesity | R&D |
| Evocalcet | 870964-67-3 | IH | Anti-parathyroid agent | R&D |
| Sparsentan | 254740-64-2 | IH | Anti-Proteinuric | R&D |
| Cariprazine | 1083076-69-0 | IH | Anti-Psychotic | R&D |
| Icotrokinra | 2763602-16-8 | IH | Anti-psoriatic | R&D |
| Vibegron | 1190389-15-1 | IH | Anti-spasmodic / Overactive Bladder | R&D |
DMF Status key: CEP · DMF · KDMF · EU-WC · Tech pack available · R&D
